Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

 v2.3.0.11
Consolidated Statements of Operations (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Sales $ 898,958 $ 513,533 $ 1,771,113 $ 757,224
Cost of sales 603,282 344,760 1,182,919 509,079
Gross Profit 295,676 168,773 588,194 248,145
Selling, general and administrative 673,917 418,267 1,247,077 693,274
Loss from Operations (378,241) (249,494) (658,883) (445,129)
Other Income (Expense)        
Interest income 1,509 0 2,030 0
Amortization of Debt Discount (76,671) 0 (153,341) 0
Interest expense (80,937) (18,355) (125,620) (19,712)
Total Other (Expense) (156,099) (18,355) (276,931) (19,712)
Loss before provision for income taxes (534,340) (267,849) (935,814) (464,841)
Provision for income taxes 0 0 0 0
Net Loss (534,340) (267,849) (935,814) (464,841)
Preferred Stock Dividend (12,500) (12,500) (25,000) (25,000)
Net Loss Available to Common Shareholders $ (546,840) $ (280,349) $ (960,814) $ (489,841)
Loss per Share – Basic and Diluted $ (0.025) $ (0.017) $ (0.048) $ (0.031)
Weighted Average Number of Shares - Basic and Diluted 21,655,647 16,883,215 20,052,482 15,977,700