Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.21.2
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Income Statement [Abstract]        
Sales $ 3,528,249 $ 2,005,625 $ 6,102,940 $ 4,104,335
Cost of sales 2,021,324 1,140,421 3,442,223 2,356,538
Gross Profit 1,506,925 865,204 2,660,717 1,747,797
Selling, general and administrative 1,602,311 988,266 2,720,718 1,864,892
Income (loss) from Operations (95,386) (123,062) (60,001) (117,095)
Other Income (Expense)        
Interest income 2 0 4 20
Interest expense (46,623) (43,679) (81,670) (90,139)
Gain on contingent liability 0 350,000 0 350,000
Loss on disposal of equipment (29,732) 0 (29,732) 0
Gain on forgiveness of debt 307,300 0 307,300 0
Total Other Income (Expense) 230,947 306,321 195,902 259,881
Income  before provision for income taxes 135,561 183,259 135,901 142,786
Provision for income taxes 0 0 0 0
Net Income 135,561 183,259 135,901 142,786
Non-controlling interest in consolidated subsidiary 3,552 7,487 5,311 13,550
Net Income attributable to Data Storage Corp 139,113 190,746 141,212 156,336
Preferred Stock Dividends (24,800) (35,041) (63,683) (69,227)
Net Income Attributable to Common Stockholders $ 114,313 $ 155,705 $ 77,529 $ 87,109
Earnings per Share – Basic $ 0.03 $ 0.05 $ 0.02 $ 0.03
Earnings per Share – Diluted $ 0.03 $ 0.05 $ 0.02 $ 0.03
Weighted Average Number of Shares - Basic 3,981,402 3,213,485 3,607,909 3,212,822
Weighted Average Number of Shares - Diluted 4,118,989 3,357,589 3,611,242 3,356,926