Quarterly report [Sections 13 or 15(d)]

Stockholders' Equity (Details)

v3.25.2
Stockholders' Equity (Details) - Share-Based Payment Arrangement, Option [Member]
6 Months Ended
Jun. 30, 2025
$ / shares
shares
Jun. 30, 2024
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]    
Number of shares under options outstanding, beginning | shares 678,302  
Weighted average exercise price outstanding, beginning | $ / shares $ 2.79  
Weighted average contractual life 6 years 10 days 6 years 5 months 1 day
Number of shares under options, granted | shares 52,420  
Weighted average exercise price, granted | $ / shares $ 4.36  
Number of shares under options, exercised | shares (17,821)  
Weighted average exercise price, exercised | $ / shares $ 2.15  
Number of shares under options, expired/cancelled | shares (23,900)  
Weighted average exercise price, expired/cancelled | $ / shares $ 2.96  
Number of shares under options outstanding, ending | shares 689,001  
Weighted average exercise price outstanding, ending | $ / shares $ 2.91  
Number of shares under options, exercisable | shares 407,926  
Weighted average exercise price, exercisable | $ / shares $ 2.82  
Weighted average contractual life, exercisable 5 years 5 months 26 days