Quarterly report [Sections 13 or 15(d)]

Stockholders' Equity (Details)

v3.25.3
Stockholders' Equity (Details) - Share-Based Payment Arrangement, Option [Member]
9 Months Ended
Sep. 30, 2025
$ / shares
shares
Sep. 30, 2024
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]    
Number of shares under options outstanding, beginning | shares 678,302  
Weighted average exercise price outstanding, beginning | $ / shares $ 2.79  
Weighted average contractual life 4 years 5 months 23 days 6 years 5 months 1 day
Number of shares under options, granted | shares 51,240  
Weighted average exercise price, granted | $ / shares $ 4.36  
Number of shares under options, exercised | shares (195,651)  
Weighted average exercise price, exercised | $ / shares $ 2.24  
Number of shares under options, expired/cancelled | shares (30,958)  
Weighted average exercise price, expired/cancelled | $ / shares $ 2.79  
Number of shares under options outstanding, ending | shares 503,113  
Weighted average exercise price outstanding, ending | $ / shares $ 2.56  
Number of shares under options, exercisable | shares 503,113  
Weighted average exercise price, exercisable | $ / shares $ 2.56  
Weighted average contractual life, exercisable 4 years 5 months 23 days